top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
|---|---|---|---|---|---|---|---|---|---|
SORTING ROBOTICS Preferred Stock 2 | open | Preferred Stock | $50,000,000 | industrial | cannabis | WeFunder | |||
ZERO CARBON INC. Future Equity SAFE 4 | open | SAFE | $50,000,000 | technology | cleantech | WeFunder | |||
AKIVA Common Stock 1 | open | Common Stock | $6,670,000 | industrial | technology | WeFunder | |||
THR TECHNOLOGIES INC. Future Equity SAFE 1 | open | SAFE | $10,000,000 | technology | tech | WeFunder | |||
FADE TO BLACK Film Equity Waterfall Agreement 1 | open | entertainment | movies | WeFunder | |||||
BESTI CO. Future Equity SAFE 1 | open | SAFE | $5,000,000 | retail | product | WeFunder | |||
OKOM WRKS LABS, PBC Future Equity SAFE 1 | open | SAFE | $16,000,000 | industrial | product | WeFunder | |||
HOWIE'S SPIKED Class B Common Units 1 | open | Common Stock | $37,000,000 | alcohol | packaged drink | WeFunder | |||
WHITE ELEPHANTS' TECHNOLOGY INC. Preferred Stock 1 | open | Preferred Stock | $25,000,000 | technology | AI | WeFunder | |||
TRENDEX (YC S22) Future Equity SAFE 1 | open | SAFE | $30,000,000 | technology | b2c | WeFunder | |||
IN CHARGE ONE, INC. Future Equity SAFE 1 | open | SAFE | $6,000,000 | industrial | energy | WeFunder | |||
PLOOMSOCIAL Preferred Stock 1 | open | Preferred Stock | $14,630,000 | technology | mobile app | WeFunder | |||
ROYAL ALBARTROSS Preferred Stock 1 | open | Preferred Stock | $12,000,000 | recreation | sports | WeFunder | |||
SPEARHEAD SPIRITS Future Equity SAFE 1 | open | SAFE | alcohol | packaged drink | WeFunder | ||||
IMAGO REHAB Preferred Stock 1 | open | Preferred Stock | $12,000,000 | healthcare | AI | WeFunder | |||
BETWEENED Future Equity SAFE 1 | open | SAFE | $5,000,000 | entertainment | mobile app | WeFunder | |||
FULL FRAME BEER Preferred Stock 1 | open | Preferred Stock | $600,000 | alcohol | brewery | WeFunder | |||
YOUNG MOUNTAIN TEA Preferred Stock 1 | open | Preferred Stock | $4,500,000 | food | packaged drink | WeFunder | |||
TIDBE, INC Future Equity SAFE 1 | open | SAFE | $3,000,000 | technology | product | WeFunder | |||
FreebirdRides Common Stock 2 | open | Common Stock | $38,000,000 | 10.69 | financial | tourism | StartEngine |
Page 1 of 269
bottom of page