top of page
StartEngine
Login to favorite a company
The future of investing is here.
Most Recent Valuation:
$1,320,000,000.00
Legal Name:
Founded:
State of HQ:
STARTENGINE CROWDFUNDING, INC.
3/19/2014
CA
Company Description
Employees:
[]
Funding Summary
Number of funding rounds
8
Total amount raised
$72,534,388
Round name | End date | Raised | Status | Type | Investment minimum | Valuation | Valuation Cap | Price per share |
---|---|---|---|---|---|---|---|---|
StartEngine Common Stock 4 | 11/18/2023 | $24,556,700.00 | closed | Common Stock | $500 | $1,320,000,000 | 25 | |
StartEngine Common Stock 4 | 12/20/2021 | $29,063,381.00 | closed | Common Stock | $500 | $786,000,000 | 13.5 | |
StartEngine Reg A 6 | 10/02/2020 | $18,914,307.00 | closed | Common Stock | $506 | $221,000,000 | 13 | |
StartEngine Stock 5 | 09/23/2020 | closed | Common Stock | $175,452,570 | 11.25 | |||
StartEngine Stock 4 | closed | Common Stock | 11.25 | |||||
StartEngine Stock 3 | 04/29/2020 | closed | Common Stock | 7.5 | ||||
StartEngine Stock 2 | 03/25/2019 | closed | Common Stock | 7.5 | ||||
StartEngine Reg A 1 | 06/12/2019 | closed |
See round history
Round history
Round name | Perk description | Perk level (dollars) | Perk level (days) |
---|
Loading...
Early Bird Perk history
Company notes
Type | Round name | Date Added | Date Updated | Notes |
---|
Loading...
Financials (up to prior 4 years)
Revenue
COGS
Gross margin | (%)
Taxes
SG&A, other
Net income
Cash/Equivalents
Accounts Receiv
Other Assets
Assets
Short term debt
Long term debt
Equity/other liabilities
Gross margin, Other Assets, and Equity/other liabilities are derived from the financial statements of the company reported to the SEC. Assets = Liabilities + Equity, and no equity accounts nor accounts payable are reported to the SEC, hence the possibility for that amount to be either equity or a liability.
bottom of page