Rounds
Every Reg CF and Reg A+ raise, ranked on the same daily numbers whichever platform it's on.
Showing 26–50 of 193 · Open now · 7-day change is shown where we have a daily snapshot from a week ago
| Company | Round | Platform | Raised | 7 days | Valuation | Dates |
|---|---|---|---|---|---|---|
![]() Med-X, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | DealMaker | $1.4M 14% of $10M | — | $113.1M Estimated pre-money | Opened May 29, 2025 |
MacKenzie Realty Capital, Inc. Real Estate | Open Reg A+ · Equity | Arete Wealth Management, LLC | $0 0% of $75M | — | $355.1M Estimated pre-money | Opened Jan 29, 2025 |
Masterworks Vault 11, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $66.9M | — | $67.3M Estimated pre-money | Opened May 29, 2026 |
ALKALINE WATER Co INC Retail & Consumer | Open Reg A+ · Equity | — | $0 0% of $10M | — | $17.8M Estimated pre-money | Opened Dec 9, 2025 |
Karbon-X Corp. Beauty & Fashion | Open Reg A+ · Equity | — | $0 0% of $5M | — | $43.5M Estimated pre-money | Opened Nov 26, 2025 |
![]() DAKOTA REAL ESTATE INVESTMENT TRUST Real Estate | Open Reg A+ · Equity | — | $0 0% of $10.6M | — | $290.4M Estimated pre-money | Opened Sep 4, 2026 |
![]() Greene Concepts, Inc Food & Beverage | Open Reg A+ · Equity | — | $0 0% of $900K | — | $1M Estimated pre-money | Opened Mar 31, 2026 |
PETELITE INC. Uncategorized | Open Reg A+ · Equity | — | $0 0% of $1.5M | — | $5M Estimated pre-money | Opened Sep 8, 2026 |
PIC Diversification Fund, LLC Real Estate | Open Reg A+ · Debt | DealMaker | $0 0% of $75M | — | — | Opened Jan 13, 2026 |
Cabbacis Inc Retail & Consumer | Open Reg A+ · Equity | Dawson James Securities, Inc. | $0 0% of $7.5M | — | $14.4M Estimated pre-money | Opened Jun 3, 2025 |
NextTrip Privilege, Inc. Transportation | Open Reg A+ · Equity | ICON CAPITAL GROUP, LLC | $0 0% of $15M | — | $12.5M Estimated pre-money | Opened Feb 13, 2026 |
Groundfloor Loans 2 LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $75M | — | — | Opened Sep 10, 2025 |
RMX INDUSTRIES, INC. Software & AI | Open Reg A+ · Equity | Boustead Securities, LLC; Digital Offering, LLC | $0 0% of $10M | — | $43.1M Estimated pre-money | Opened Jul 30, 2024 |
Olympic Group Inc Fintech | Open Reg A+ · Equity | — | $0 0% of $1M | — | $1M Estimated pre-money | Opened May 20, 2026 |
Ark7 Properties LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $5.6M | — | $14.2M Estimated pre-money | Opened Dec 17, 2025 |
Wahed Real Estate Fund I LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $75M | — | — | Opened Dec 19, 2025 |
Groundfloor Loans 1, LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $75M | — | — | Opened Mar 26, 2024 |
SETO HOLDINGS INC Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $6M | — | $1.8M Estimated pre-money | Opened Dec 8, 2025 |
Dare Bioscience, Inc. Biotech | Open Reg A+ · Equity | Digital Offering LLC | $0 0% of $24.3M | — | $71.4M Estimated pre-money | Opened Jan 5, 2026 |
ELRAY RESOURCES, INC. Software & AI | Open Reg A+ · Equity | — | $0 0% of $1M | — | — | Opened Dec 21, 2023 |
Global Interchange, Inc. Fintech | Open Reg A+ · Equity | — | $0 0% of $16.3M | — | $91.5M Estimated pre-money | Opened Sep 15, 2026 |
Star Gold Corp. Industrial & Manufacturing | Open Reg A+ · Equity | DealMaker | $0 0% of $22.6M | — | $38.3M Estimated pre-money | Opened Sep 10, 2026 |
SinglePoint Inc. Retail & Consumer | Open Reg A+ · Equity | — | $0 0% of $60M | — | $1.1M Estimated pre-money | Opened Oct 31, 2024 |
Masterworks Vault 13, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $69.5M | — | $69.9M Estimated pre-money | Opened May 29, 2026 |
Masterworks Vault 5, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $1.2M | — | — | Opened Feb 22, 2024 |


