Rounds
Every Reg CF and Reg A+ raise, ranked on the same daily numbers whichever platform it's on.
Showing 51–75 of 193 · Open now · 7-day change is shown where we have a daily snapshot from a week ago
| Company | Round | Platform | Raised | 7 days | Valuation | Dates |
|---|---|---|---|---|---|---|
Dear Air Product Technology Inc Software & AI | Open Reg A+ · Equity | — | $0 0% of $300K | — | $1M Estimated pre-money | Opened Sep 15, 2026 |
Agentiq Sports 1 Series LLC Sports & Recreation | Open Reg A+ · Other | ANDES CAPITAL GROUP, LLC | $0 0% of $1.3M | — | — | Opened Sep 25, 2026 |
UC Asset LP Fintech | Open Reg A+ · Other | — | $0 0% of $10M | — | — | Opened Aug 24, 2026 |
![]() Hopscotch Air by Hopscotch Acquisition Corporation Travel & Hospitality | Open Reg A+ · Equity | — | $0 0% of $20M | — | $1M Estimated pre-money | Opened Feb 11, 2026 |
Connect Invest IIII, LLC Real Estate | Open Reg A+ · Debt | — | $0 0% of $75M | — | — | Opened Jun 22, 2026 |
FullPAC, Inc. Uncategorized | Open Reg A+ · Equity | Dawson James Securities, Inc. | $0 | — | — | Opened Dec 8, 2025 |
Elektros, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $20.4M | — | $11.4M Estimated pre-money | Opened Dec 23, 2025 |
Iroquois Valley Farmland REIT, PBC Real Estate | Open Reg A+ · Equity | Access Securities, LLC | $0 0% of $63.5M | — | $119.4M Estimated pre-money | Opened Jun 13, 2025 |
Arrived Homes 4, LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $941.2K | — | — | Opened May 1, 2024 |
Arrived STR 2, LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $2.5M | — | $9.8M Estimated pre-money | Opened Sep 16, 2024 |
Cloud Title Partners LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $1M | — | $1M Estimated pre-money | Opened Jan 16, 2025 |
Arrived Homes 5, LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $764.8K | — | — | Opened Nov 18, 2024 |
Wahed Real Estate Series 1 LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $313.6K | — | — | Opened Dec 2, 2024 |
AMERICAN LITHIUM MINERALS, INC. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $20M | — | $6.9M Estimated pre-money | Opened Feb 4, 2026 |
East West International, Inc. Uncategorized | Open Reg A+ · Equity | — | $0 0% of $500K | — | $1.5M Estimated pre-money | Opened Oct 1, 2026 |
Financial Agency Group Fintech | Open Reg A+ · Equity | — | $0 0% of $18M | — | $100M Estimated pre-money | Opened Feb 6, 2026 |
DISCOUNT PRINT USA, INC. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $600K | — | $302.6K Estimated pre-money | Opened May 21, 2026 |
SpotitEarly, Inc. Healthcare | Open Reg A+ · Equity | — | $0 0% of $69.4M | — | $143.7M Estimated pre-money | Opened Jan 28, 2026 |
RSE Innovation, LLC Uncategorized | Open Reg A+ · Other | — | $0 0% of $13.9M | — | $6.4M Estimated pre-money | Opened Jan 23, 2025 |
Opti-Harvest, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $75M | — | — | Opened Jul 2, 2025 |
Masterworks Vault 17, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $70.4M | — | $71.2M Estimated pre-money | Opened May 29, 2026 |
Open Reg A+ · Equity | — | $0 0% of $2M | — | $4.7M Estimated pre-money | Opened Apr 13, 2026 | |
Medicus Pharma Ltd. Biotech | Open Reg A+ · Equity | Maxim Group LLC | $0 0% of $22.7M | — | $60.4M Estimated pre-money | Opened Mar 6, 2025 |
FBC Holding, Inc. Beauty & Fashion | Open Reg A+ · Equity | — | $0 0% of $300K | — | $7.6M Estimated pre-money | Opened May 2, 2025 |
Masterworks Vault 16, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $69.2M | — | $69.6M Estimated pre-money | Opened May 29, 2026 |
