Rounds
Every Reg CF and Reg A+ raise, ranked on the same daily numbers whichever platform it's on.
Showing 151–175 of 193 · Open now · 7-day change is shown where we have a daily snapshot from a week ago
| Company | Round | Platform | Raised | 7 days | Valuation | Dates |
|---|---|---|---|---|---|---|
Masterworks Vault 12, LLC Alternative Assets | Open Reg A+ · Equity | — | $0 0% of $67.1M | — | $67.4M Estimated pre-money | Opened May 29, 2026 |
RealtyMogul Apartment Growth REIT, Inc. Real Estate | Open Reg A+ · Equity | RM Securities, LLC | $0 0% of $68.7M | — | $56.2M Estimated pre-money | Opened Aug 21, 2024 |
Newport Gold, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $8M | — | $7.9M Estimated pre-money | Opened Aug 7, 2026 |
CBD Life Sciences Inc. Biotech | Open Reg A+ · Equity | — | $0 0% of $448K | — | $576.3K Estimated pre-money | Opened Jun 8, 2026 |
Blackwell 3D Construction Corp. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $1.5M | — | $1.5M Estimated pre-money | Opened Dec 15, 2025 |
Arrived Seattle Fund, LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $35M | — | — | Opened May 19, 2025 |
Bequest Bonds I Inc Real Estate | Open Reg A+ · Debt | DALMORE GROUP LLC | $0 0% of $75M | — | — | Opened Oct 30, 2024 |
Benchmark Real Estate Investment Fund, LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $50M | — | $100K Estimated pre-money | Opened Jun 27, 2025 |
Volta Streaming Inc. Fintech | Open Reg A+ · Equity | — | $0 0% of $229.6K | — | $900K Estimated pre-money | Opened Jan 20, 2026 |
Shasta Power Fund II, LLC Real Estate | Open Reg A+ · Equity | Texture Capital | $0 0% of $75M | — | $30.6M Estimated pre-money | Opened Jul 22, 2026 |
![]() Intec Bioplastics, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | ANDES CAPITAL GROUP, LLC | $0 0% of $75M | — | $1.4B Estimated pre-money | Opened Feb 19, 2026 |
![]() Streitwise Real Estate | Open Reg A+ · Equity | — | $0 0% of $48M | — | $12.2M Estimated pre-money | Opened Feb 8, 2024 |
Arrived SFR Genesis Fund, LLC Real Estate | Open Reg A+ · Equity | DALMORE GROUP LLC | $0 0% of $63.5M | — | $21.4M Estimated pre-money | Opened Jun 9, 2025 |
LianSheng Group Inc Fintech | Open Reg A+ · Equity | — | $0 0% of $300K | — | $1M Estimated pre-money | Opened Jan 26, 2026 |
Enviro.Farm Systems Inc Food & Beverage | Open Reg A+ · Equity | ENTORO SECURITIES, LLC | $0 0% of $25M | — | $125M Estimated pre-money | Opened Sep 27, 2024 |
Hartley Opportunity Fund LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $35M | — | $350M Estimated pre-money | Opened Apr 21, 2025 |
HNO International, Inc. Industrial & Manufacturing | Open Reg A+ · Equity | — | $0 0% of $37.5M | — | $63.9M Estimated pre-money | Opened Dec 11, 2025 |
Hartley Income Fund, LLC Real Estate | Open Reg A+ · Equity | — | $0 0% of $50M | — | $50M Estimated pre-money | Opened Jan 22, 2026 |
Entrex Carbon Market, Inc. Retail & Consumer | Open Reg A+ · Equity | — | $0 0% of $20M | — | $15.9M Estimated pre-money | Opened Dec 19, 2025 |
![]() CANCERVAX Healthcare | Open Reg A+ · Equity | DALMORE GROUP LLC | $38.2K 1% of $5M | — | — | Opened Mar 22, 2024 |
Energea Portfolio 3 Africa LP Energy & Cleantech | Open Reg A+ · Equity | — | $0 0% of $75M | — | $2.4M Estimated pre-money | Opened Jun 17, 2024 |
Connect Invest II LLC Real Estate | Open Reg A+ · Debt | — | $0 0% of $45.2M | — | — | Opened Sep 29, 2025 |
Worthy Wealth Realty, Inc. Fintech | Open Reg A+ · Debt | — | $0 0% of $75M | — | — | Opened Sep 30, 2025 |
Park View OZ REIT Inc Real Estate | Open Reg A+ · Equity | — | $0 0% of $75M | — | $3M Estimated pre-money | Opened Jul 11, 2024 |
Groundfloor Yield LLC Real Estate | Open Reg A+ · Debt | — | $0 0% of $75M | — | — | Opened Mar 25, 2025 |


