Rounds
Every Reg CF and Reg A+ raise, ranked on the same daily numbers whichever platform it's on.
Showing 101–125 of 526 · Open now · 7-day change is shown where we have a daily snapshot from a week ago
| Company | Round | Platform | Raised | 7 days | Valuation | Dates |
|---|---|---|---|---|---|---|
![]() EV Initiative Transportation | Open Reg CF · Common Equity | Issuance Express (Jumpstart Micro) | $47.3K 1% of $3.4M · 37 investors | +$997.5 +2.2% · +1 inv. | — | Opened Aug 10, 2026 Deadline Dec 31, 2026 |
![]() Organic Transit Energy & Cleantech | Open Reg CF · Preferred Equity | WeFunder | $383.6K 31% of $1.2M · 172 investors | +$900 +0.2% | $10.4M Post-money valuation | Opened Nov 17, 2025 Deadline Apr 30, 2027 |
![]() Myosana Therapeutics, Inc. Healthcare | Open Reg CF · SAFE | WeFunder | $560.6K 45% of $1.2M · 54 investors | +$900 +0.2% · +1 inv. | $27.4M Valuation cap | Opened Nov 13, 2025 Deadline Apr 30, 2027 |
![]() Anywhere Dx, Inc. Biotech | Open Reg CF · SAFE | WeFunder | $292K 24% of $1.2M · 139 investors | +$750 +0.3% · +2 inv. | $5M Valuation cap | Opened Jun 9, 2026 Deadline Apr 30, 2027 |
![]() ChatRx Healthcare | Open Reg CF · SAFE | WeFunder | $201.2K 40% of $500K · 127 investors | +$725 +0.4% · +2 inv. | $12.5M Valuation cap | Opened Aug 31, 2026 Deadline Apr 30, 2027 |
FUDI Protein Food & Beverage | Open Reg CF · SAFE | WeFunder | $172.6K 14% of $1.2M · 86 investors | +$700 +0.4% · +4 inv. | $3M Valuation cap | Opened Feb 24, 2026 Deadline Apr 30, 2027 |
![]() Oner Software & AI | OpenEarly bird Reg CF · SAFE | WeFunder | $44.6K 9% of $488.9K · 49 investors | +$700 +1.6% · +2 inv. | $36M Valuation cap | Opened Sep 10, 2026 Deadline Apr 30, 2027 |
![]() Red Hen App LLC Agriculture | Open Reg CF · Revenue Share | WeFunder | $63.2K 51% of $124K · 130 investors | +$600 +1% · +3 inv. | — | Opened Aug 31, 2026 Deadline Apr 30, 2027 |
Open Reg CF · SAFE | WeFunder | $117.1K 94% of $124K · 62 investors | +$600 +0.5% · +2 inv. | $8M Valuation cap | Opened Jul 7, 2026 Deadline Aug 28, 2027 | |
![]() Immunomatics Biotech | Open Reg CF · SAFE | WeFunder | $87K 17% of $500K · 65 investors | +$600 +0.7% | $8M Valuation cap | Opened Aug 12, 2026 Deadline Apr 30, 2027 |
Yummy Future (YC S19) Software & AI | OpenEarly bird Reg CF · SAFE | WeFunder | $132.5K 7% of $2M · 106 investors | +$550 +0.4% · +2 inv. | $73M Valuation cap | Opened Aug 20, 2026 Deadline Apr 30, 2027 |
![]() MODE MOBILE, INC. Software & AI | Open Reg A+ · Equity | DealMaker | $10.2M 31% of $32.5M · 966 investors | +$504.9 +0% | $911.6M Estimated pre-money | Opened Mar 20, 2026 |
VADE Nutrition Healthcare | OpenEarly bird Reg CF · SAFE | WeFunder | $51.8K 42% of $124K · 62 investors | +$500 +1% | $12M Valuation cap | Opened Jul 2, 2026 Deadline Apr 30, 2027 |
![]() Tykr Fintech | Open Reg CF · SAFE | WeFunder | $217.9K 18% of $1.2M · 89 investors | +$500 +0.2% · +2 inv. | $9M Valuation cap | Opened Jun 11, 2026 Deadline Apr 30, 2027 |
![]() Nuralia Inc Transportation | OpenEarly bird Reg CF · SAFE | WeFunder | $107.2K 86% of $124K · 88 investors | +$500 +0.5% · +1 inv. | $10M Valuation cap | Opened Mar 12, 2026 Deadline Apr 30, 2027 |
![]() Hich Uncategorized | Open Reg CF · Common Equity | WeFunder | $104.7K 5% of $2.2M · 82 investors | +$500 +0.5% | $11.1M Post-money valuation | Opened Apr 6, 2026 Deadline Apr 30, 2027 |
![]() Changemaker Education Healthcare | Open Reg CF · SAFE | WeFunder | $61.5K 5% of $1.2M · 38 investors | +$500 +0.8% · +1 inv. | $5M Valuation cap | Opened Jun 1, 2026 Deadline Oct 28, 2026 |
![]() SALEEN Industrial & Manufacturing | Open Reg CF · SAFE | WeFunder | $120K 97% of $124K · 88 investors | +$500 +0.4% · +6 inv. | $45M Valuation cap | Opened Aug 27, 2026 Deadline Jul 29, 2027 |
OpenEarly bird Reg CF · Convertible Note | WeFunder | $73.7K 1% of $5M · 27 investors | +$500 +0.7% | $50M Valuation cap | Opened Nov 10, 2025 Deadline Apr 30, 2027 | |
![]() Fanaty Inc Sports & Recreation | Open Reg CF · SAFE | WeFunder | $79K 6% of $1.2M · 28 investors | +$500 +0.6% | $7M Valuation cap | Opened Aug 11, 2026 Deadline Apr 30, 2027 |
![]() HOPE-Neuron Therapeutx, Inc. Biotech | Open Reg CF · Common Equity | Republic | $17K 0% of $5M · 5 investors | +$500 +1 inv. | — | Opened Jul 30, 2026 Deadline Nov 27, 2026 |
![]() Brew Nation, Inc Food & Beverage | Open Reg CF · SAFE | WeFunder | $100.6K 81% of $124K · 81 investors | +$450 +0.4% · +3 inv. | $10M Valuation cap | Opened Jul 9, 2026 Deadline Apr 30, 2027 |
![]() Metroair Industrial & Manufacturing | OpenEarly bird Reg CF · SAFE | WeFunder | $80.4K 7% of $1.2M · 47 investors | +$400 +0.5% | $15M Valuation cap | Opened Aug 20, 2026 Deadline Apr 30, 2027 |
![]() Cutting Edge Superconductors Healthcare | Open Reg CF · Common Equity | Netcapital | $404.3K 68% of $598.2K | +$400 +0.1% | — | Opened Jan 31, 2024 Deadline Oct 31, 2026 |
![]() LPPFusion Energy & Cleantech | Open Reg CF · Common Equity | WeFunder | $316.6K 7% of $4.5M · 292 investors | +$400 +0.1% · +4 inv. | $107M Post-money valuation | Opened Jul 6, 2026 Deadline Jan 28, 2027 |





















