top of page
Legion M Entertainment


Login to favorite a company
The World's First FAN-OWNED Entertainment Company
Most Recent Valuation:
$58,700,000.00
Legal Name:
Founded:
State of HQ:
Legion M Entertainment, Inc.
Company Description
Employees:
[]
Funding Summary
Number of funding rounds
9
Total amount raised
$6,284,826
Round name | End date | Raised | Status | Type | Investment minimum | Valuation | Valuation Cap | Price per share |
---|---|---|---|---|---|---|---|---|
Legion M Entertainment Common Stock 1 | $133,905.75 | open | Common Stock | $40 | $58,700,000 | 1.65 | ||
Legion M Entertainment Common Stock 6 | 05/01/2022 | $3,849,523.00 | closed | Common Stock | $105 | $48,500,000 | 15 | |
Legion M Stock 7/8 | 04/29/2021 | $1,533,415.00 | closed | Common Stock | $100 | $40,500,000 | 14.28 | |
Legion M RegA Stock 4 | closed | Common Stock | $25,500,000 | 10.65 | ||||
Legion M Reg A 5 | closed | Common Stock | 8.32 | |||||
Class A Common Stock | 02/20/2019 | $901,888.00 | closed | Common Stock | $100 | 8.32 | ||
Legion M Stock 3 | closed | Common Stock | 7.47 | |||||
Legion M Reg A 2 | closed | Common Stock | 7.47 | |||||
Legion M Stock 1 | closed | Common Stock | 7 |

See round history
Round history
Round name | Perk description | Perk level (dollars) | Perk level (days) |
---|
Loading...
Early Bird Perk history
Company notes
Type | Round name | Date Added | Date Updated | Notes |
---|
Loading...
Financials (up to prior 4 years)
Revenue
COGS
Gross margin | (%)
Taxes
SG&A, other
Net income
Cash/Equivalents
Accounts Receiv
Other Assets
Assets
Short term debt
Long term debt
Equity/other liabilities
Gross margin, Other Assets, and Equity/other liabilities are derived from the financial statements of the company reported to the SEC. Assets = Liabilities + Equity, and no equity accounts nor accounts payable are reported to the SEC, hence the possibility for that amount to be either equity or a liability.
bottom of page