top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
---|---|---|---|---|---|---|---|---|---|
Bash Common Stock 1 | open | Common Stock | $3,600,000 | 0.4 | entertainment | events | Netcapital | ||
REVO ZERO Common Stock 1 | open | Common Stock | $155,287,882 | 13.16 | industrial | transportation | Netcapital | ||
Healerverse Future Equity SAFE 1 | open | SAFE | $10,000,000 | healthcare | AI | Republic | |||
Web3 Enabler Future Equity SAFE 1 | open | SAFE | $7,500,000 | financial | saas | Republic | |||
Consulta Immigration Future Equity SAFE 1 | open | SAFE | $10,000,000 | technology | b2b | Republic | |||
BitterBrains Future Equity SAFE 1 | open | SAFE | $14,600,000 | industrial | mobile app | Republic | |||
LemonRocks Crowd SAFE 1 | open | Crowd SAFE | $8,300,000 | technology | crypto | Republic | |||
LITTLE SQUIGGLE Future Equity SAFE 1 | open | SAFE | $4,000,000 | technology | entertainment | WeFunder | |||
OPENROUNDS Future Equity SAFE 1 | open | SAFE | $25,000,000 | recreation | sports | WeFunder | |||
HEALTH CARE ORIGINALS Preferred Stock 1 | open | Preferred Stock | $13,000,000 | 1.52 | healthcare | AI | WeFunder | ||
FRAME ME Future Equity SAFE 1 | open | SAFE | $5,000,000 | technology | AI | WeFunder | |||
SYNERGYMED CANCER TREATMENT TECHNOLOGY Future Equity SAFE 1 | open | SAFE | $16,000,000 | healthcare | technology | WeFunder | |||
THE GOOD MINERAL COMPANY Future Equity SAFE 1 | open | SAFE | $4,000,000 | retail | b2c | WeFunder | |||
THE PASSPORT OF MALLAM ILIA, ANIMATED MOVIE Film Financing Agreement 1 | open | entertainment | movies | WeFunder | |||||
ACTIVELY BLACK Future Equity SAFE 1 | open | SAFE | $60,000,000 | retail | product | WeFunder | |||
SIMPLIFY GENOMICS Future Equity SAFE 1 | open | SAFE | $18,000,000 | healthcare | saas | WeFunder | |||
ELIAZ THERAPEUTICS Future Equity SAFE 1 | open | SAFE | $49,500,000 | healthcare | product | WeFunder | |||
BLIND BARRELS Future Equity SAFE 1 | open | SAFE | $10,000,000 | alcohol | packaged drink | WeFunder | |||
HAVN Future Equity SAFE 1 | open | SAFE | $35,000,000 | retail | e-commerce | WeFunder | |||
LIXIR Common Stock 1 | open | Common Stock | $6,820,000 | alcohol | packaged drink | WeFunder |
Page 1 of 25
bottom of page