top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Premoney valuation | Valuation cap | Price per share | Rev share multiple | Industry | Subindustry | Platform |
---|---|---|---|---|---|---|---|---|---|---|
EmailACheck Common Sock 1 | open | Common Stock | $10,000,000 | 5 | financial | technology | StartEngine | |||
Vita Imaging Common Stock 1 | open | Common Stock | $39,940,000 | 5.7 | healthcare | product | StartEngine | |||
LIFT Commons Stock 2 | open | Common Stock | $188,670,000 | 1.87 | technology | transportation | StartEngine | |||
NextPower360 Co. Common Stock 1 | open | Common Stock | $6,005,760 | 0.64 | industrial | product | Netcapital | |||
Damn Right Cocktails Common Stock 1 | open | Common Stock | $3,000,000 | 0.3 | alcohol | packaged drink | Netcapital | |||
Lolaark Vision Inc Common Stock 2 | open | Common Stock | $19,473,860 | 2.5 | technology | product | Netcapital | |||
XSurgical Common Stock 2 | open | Common Stock | $10,222,814 | 2 | healthcare | technology | Netcapital | |||
Camino & Company Revenue Sharing Note 1 | open | Revenue Share | 1.5x | industrial | storefront | Mainvest | ||||
The Blind Dragon Revenue Sharing Note 1 | open | Revenue Share | 1.6x | alcohol | bar | Mainvest | ||||
The Bohemian Club Revenue Sharing Note 1 | open | Revenue Share | 1.5x | food | restaurant | Mainvest | ||||
Bowery Spokane Revenue Sharing Note 1 | open | Revenue Share | 1.4x | food | restaurant | Mainvest | ||||
Salons And Studios Revenue Sharing Note 1 | open | Revenue Share | 1.5x | real estate | storefront | Mainvest | ||||
Glow Worm Play Cafe - Beechmont Revenue Sharing Note 1 | open | Revenue Share | 1.4x | Mainvest | ||||||
MATE FERTILITY Future Equity SAFE 1 | open | SAFE | $25,000,000 | healthcare | service | WeFunder | ||||
HERBAL BOTANICAL PRODUCTS, LLC Preferred Units 1 | open | Preferred Stock | $12,500,000 | healthcare | fitness | WeFunder | ||||
PANGEA BRANDS Convertible Note 1 | open | Convertible Note | $16,000,000 | retail | fitness | WeFunder | ||||
BOOJI Future Equity SAFE 1 | open | SAFE | $20,000,000 | technology | mobile app | WeFunder | ||||
OLLO FOOTWEAR Preferred Stock 1 | open | Preferred Stock | $4,600,000 | retail | product | WeFunder | ||||
ELECTRIC PLAYHOUSE | LAS VEGAS Custom Contract 1 | open | Common Stock | $11,700,000 | recreation | entertainment | WeFunder | ||||
TEECCINO Preferred Stock 1 | open | Preferred Stock | $40,000,000 | food | packaged drink | WeFunder |
Page 1 of 20
bottom of page