top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
---|---|---|---|---|---|---|---|---|---|
ACME Altronomatic Common Stock 2 | open | Common Stock | $94,120,000 | 3.75 | technology | mobile app | StartEngine | ||
ASSURED MED SUPPLY (AMS.AI) Custom Contract 1 | open | $9,000,000 | healthcare | AI | WeFunder | ||||
ECUATORIANA AIRLINES, INC. Peferred Stock 1 | open | Preferred Stock | $13,500,000 | industrial | transportation | WeFunder | |||
THE RATTLIN' BOG LLC Film Financial Agreement 1 | open | entertainment | movies | WeFunder | |||||
InterGen Data Common Stock 1 | open | Common Stock | $6,930,360 | 0.63 | financial | AI | Netcapital | ||
æther THERAPEUTICS Common Stock 1 | open | Common Stock | $17,486,944 | 3.68 | healthcare | product | Netcapital | ||
Upside Future Equity SAFE 1 | open | SAFE | $45,000,000 | entertainment | sports | Republic | |||
NPCx Crowd SAFE 2 | open | Crowd SAFE | $25,000,000 | entertainment | AI | Republic | |||
SartGlobal Future Equity SAFE 1 | open | SAFE | $12,500,000 | industrial | b2b | Republic | |||
HEATHER'S CHOICE Future Equity SAFE 1 | open | SAFE | $10,000,000 | food | packaged food | WeFunder | |||
True Nopal Common Stock 1 | open | Common Stock | $7,500,000 | 2.5 | food | packaged drink | StartEngine | ||
Attorney Shield Common Stock 1 | open | Common Stock | $10,560,000 | 1.2 | industrial | service | StartEngine | ||
Focus V Common Stock 1 | open | Common Stock | $24,200,000 | 1.5 | industrial | cannabis | StartEngine | ||
Calviri Common Stock 1 | open | Common Stock | $165,820,000 | 3.22 | healthcare | animals | StartEngine | ||
Heartstone Common Stock 1 | open | Common Stock | $15,000,000 | 15 | food | marketplace | StartEngine | ||
LEXI Crowd SAFE 3 | open | Crowd SAFE | $30,000,000 | technology | b2b | Republic | |||
Syntensor Crowd SAFE 1 | open | Crowd SAFE | $20,000,000 | healthcare | AI | Republic | |||
Sphere SAFE 1 | open | Crowd SAFE | $60,000,000 | technology | saas | Republic | |||
FIERCE FOUNDRY Revenue Share Loan 1 | open | Revenue Share | 1.3x | entertainment | marketplace | WeFunder | |||
TROOV Future Equity SAFE 1 | open | SAFE | $2,500,000 | entertainment | mobile app | WeFunder |
Page 1 of 22
bottom of page