top of page

World Tree


Login to favorite a company
Fast growing eco-timber that's reversing climate change
Most Recent Valuation:
$22,820,000.00
Legal Name:
Founded:
State of HQ:
World Tree USA, LLC
06/03/15
Company Description
Employees:
[]
Funding Summary
Number of funding rounds
6
Total amount raised
$4,050,675
Round name | End date | Raised | Status | Type | Investment minimum | Valuation | Valuation Cap | Price per share |
---|---|---|---|---|---|---|---|---|
WORLD TREE Series A Eco-Tree 2023 ACT Units 4 | 12/08/2023 | $278,276.00 | closed | Common Stock | $900 | $22,820,000 | ||
World Tree USA LLC Series A SE 2022 Units 4 | 01/05/2023 | $267,538.50 | closed | Common Stock | $497 | $23,600,000 | 2.3 | |
WORLD TREE ACT Units 3 | 07/31/2022 | $326,476.00 | closed | Common Stock | $1,000 | 2.25 | ||
World Tree Series A Eco-Tree 2021 ACT Unit 2 | 12/22/2021 | $1,022,316.00 | closed | $900 | ||||
World Tree Stock 2 | 08/13/2020 | $1,154,440.00 | closed | Common Stock | $2,500 | 1.5 | ||
World Tree 1 | 05/03/2019 | $1,001,628.00 | closed | Common Stock | $1,000 | 1 |

See round history
Round history
Round name | Perk description | Perk level (dollars) | Perk level (days) |
---|
Loading...
Early Bird Perk history
Company notes
Type | Round name | Date Added | Date Updated | Notes |
---|
Loading...
Financials (up to prior 4 years)
Revenue
COGS
Gross margin | (%)
Taxes
SG&A, other
Net income
Cash/Equivalents
Accounts Receiv
Other Assets
Assets
Short term debt
Long term debt
Equity/other liabilities
Gross margin, Other Assets, and Equity/other liabilities are derived from the financial statements of the company reported to the SEC. Assets = Liabilities + Equity, and no equity accounts nor accounts payable are reported to the SEC, hence the possibility for that amount to be either equity or a liability.
bottom of page