top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
|---|---|---|---|---|---|---|---|---|---|
THE GOOD MINERAL COMPANY Future Equity SAFE 1 | open | SAFE | $4,000,000 | retail | b2c | WeFunder | |||
THE PASSPORT OF MALLAM ILIA, ANIMATED MOVIE Film Financing Agreement 1 | open | entertainment | movies | WeFunder | |||||
ACTIVELY BLACK Future Equity SAFE 1 | open | SAFE | $60,000,000 | retail | product | WeFunder | |||
SIMPLIFY GENOMICS Future Equity SAFE 1 | open | SAFE | $18,000,000 | healthcare | saas | WeFunder | |||
ELIAZ THERAPEUTICS Future Equity SAFE 1 | open | SAFE | $49,500,000 | healthcare | product | WeFunder | |||
BLIND BARRELS Future Equity SAFE 1 | open | SAFE | $10,000,000 | alcohol | packaged drink | WeFunder | |||
HAVN Future Equity SAFE 1 | open | SAFE | $35,000,000 | retail | e-commerce | WeFunder | |||
LIXIR Common Stock 1 | open | Common Stock | $6,820,000 | alcohol | packaged drink | WeFunder | |||
YOU GO NATURAL Future Equity SAFE 1 | open | SAFE | $10,000,000 | retail | product | WeFunder | |||
BOARDING,COM Common Stock 1 | open | Common Stock | $9,490,000 | industrial | AI | WeFunder | |||
Stormalong Cider Preferred Stock 1 | open | Preferred Stock | $12,290,000 | 11.02 | food | packaged drink | StartEngine | ||
Babbily Common Stock 1 | open | Common Stock | $12,000,000 | 1 | technology | AI | StartEngine |
Page 1 of 1
bottom of page