top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
|---|---|---|---|---|---|---|---|---|---|
SPEARHEAD SPIRITS Future Equity SAFE 1 | open | SAFE | alcohol | packaged drink | WeFunder | ||||
ROYAL ALBARTROSS Preferred Stock 1 | open | Preferred Stock | $12,000,000 | recreation | sports | WeFunder | |||
PLOOMSOCIAL Preferred Stock 1 | open | Preferred Stock | $14,630,000 | technology | mobile app | WeFunder | |||
IN CHARGE ONE, INC. Future Equity SAFE 1 | open | SAFE | $6,000,000 | industrial | energy | WeFunder | |||
TRENDEX (YC S22) Future Equity SAFE 1 | open | SAFE | $30,000,000 | technology | b2c | WeFunder | |||
WHITE ELEPHANTS' TECHNOLOGY INC. Preferred Stock 1 | open | Preferred Stock | $25,000,000 | technology | AI | WeFunder | |||
HOWIE'S SPIKED Class B Common Units 1 | open | Common Stock | $37,000,000 | alcohol | packaged drink | WeFunder | |||
OKOM WRKS LABS, PBC Future Equity SAFE 1 | open | SAFE | $16,000,000 | industrial | product | WeFunder | |||
open | WeFunder | ||||||||
BESTI CO. Future Equity SAFE 1 | open | SAFE | $5,000,000 | retail | product | WeFunder | |||
FADE TO BLACK Film Equity Waterfall Agreement 1 | open | entertainment | movies | WeFunder | |||||
THR TECHNOLOGIES INC. Future Equity SAFE 1 | open | SAFE | $10,000,000 | technology | tech | WeFunder |
Page 1 of 1
bottom of page