top of page
Investment Opportunities
Find historical and current investment opportunities by industry, valuation, & others
Valuation (less than)
Logo | Round name | Status | Type | Valuation | Price per share | Rev share multiple | Industry | Subindustry | Platform |
|---|---|---|---|---|---|---|---|---|---|
AKIVA Common Stock 1 | open | Common Stock | $6,670,000 | industrial | technology | WeFunder | |||
ZERO CARBON INC. Future Equity SAFE 4 | open | SAFE | $50,000,000 | technology | cleantech | WeFunder | |||
SORTING ROBOTICS Preferred Stock 2 | open | Preferred Stock | $50,000,000 | industrial | cannabis | WeFunder | |||
ABV TECHNOLOGY Convertible Note 1 | open | Convertible Note | $11,000,000 | food | packaged drink | WeFunder | |||
LETTUCE GROW Future Equity SAFE 1 | open | SAFE | $100,000,000 | food | e-commerce | WeFunder | |||
HOLDON BAGS INC Future Equity SAFE 2 | open | SAFE | $15,000,000 | industrial | product | WeFunder | |||
PALADIN POWER, INC. Common Stock 3 | open | Common Stock | $67,790,000 | industrial | energy | WeFunder | |||
GEOSHIP Future Equity SAFE 4 | open | SAFE | $44,000,000 | WeFunder | |||||
QNETIC CORPORATION Future Equity SAFE 2 | open | SAFE | $20,000,000 | industrial | technology | WeFunder | |||
Dance Media Class B Shares 1 | open | Common Stock | 10 | entertainment | b2c | Republic | |||
BeAssured Common Stock 1 | open | Common Stock | $4,985,832 | 1.55 | technology | AI | Netcapital | ||
Sunnoo Common Stock 1 | open | Common Stock | $5,385,000 | 0.6 | technology | energy | Netcapital |
Page 1 of 1
bottom of page